Ayvalık Marina
| Ayvalık | ||||
|---|---|---|---|---|
| M2 | 24.00 | 30.00 | 60.00 | 120.00 |
| Duration | 29.99 | 59.99 | 119.99 | + |
| Daily | 1,038 | 1,137 | 1,251 | 1,437 |
| 1 month | 0,667 | 0,684 | 0,770 | 0,862 |
| 2 months | 0,475 | 0,523 | 0,576 | 0,633 |
| 3 months | 0,407 | 0,443 | 0,487 | 0,536 |
| 4 months | 0,354 | 0,391 | 0,430 | 0,473 |
| 5 months | 0,317 | 0,350 | 0,384 | 0,424 |
| 6 months | 0,289 | 0,318 | 0,351 | 0,386 |
| 7 months | 0,267 | 0,294 | 0,323 | 0,354 |
| 8 months | 0,250 | 0,275 | 0,303 | 0,333 |
| 9 months | 0,233 | 0,257 | 0,285 | 0,312 |
| 10 months | 0,221 | 0,243 | 0,268 | 0,295 |
| 11 months | 0,210 | 0,231 | 0,254 | 0,279 |
| 12 months | 0,197 | 0,217 | 0,240 | 0,263 |
- According to recent V.A.T. legislation in force 18% V.A.T. is applicable to mooring and lifting-launching fees upto 100 TL, V.A.T. is not applicable for fees more than 100 TL
- Stamp tax fee is not included mooring and lifting – launching fee.
Mooring Price Calculation
L.o.a(m) * Beam(m) * Days * Unit Price(EURO/Day)
Lift and Launch Price Calculation
L.o.a(m) * Beam(m) * Unit Price(EURO)
