Çeşme

Cesme
M2 14.00 60.00 120.00
Duration 59.99 119.99 +
Daily 1.287 1.377 1.584
1 month 0.891 0.953 1.096
2 months 0.759 0.812 0.934
3 months 0.717 0.767 0.882
4 months 0.658 0.704 0.809
5 months 0.603 0.645 0.742
6 months 0.553 0.592 0.681
7 months 0.508 0.543 0.625
8 months 0.466 0.498 0.573
9 months 0.427 0.457 0.526
10 months 0.392 0.420 0.482
11 months 0.360 0.385 0.443
12 months 0.330 0.353 0.406

 

  • According to recent V.A.T. legislation in force 18% V.A.T. is applicable to mooring and lifting-launching fees upto 100 TL, V.A.T. is not applicable for fees more than 100 TL
  • Stamp tax fee is not included mooring and lifting – launching fee.

Mooring Price Calculation
L.o.a(m) * Beam(m) * Days * Unit Price(EURO/Day)

Lift and Launch Price Calculation
L.o.a(m) * Beam(m) * Unit Price(EURO)